Table 2.
Significance of the regression models (F values) and the effects of variables on characteristics of dried Platycodon grandiflorum
Sources | L* | a* | b* | DB1) | TP1) | DPPH2) | ABTS2) |
|
Regression | 080.87**,3) | 45.07** | 8.91** | 79.32** | 247.23** | 14.33** | 19.56** |
X11) | 355.98** | 203.50** | <0.01 | 328.40** | 1120.73** | 34.05** | 80.92** |
X21) | 7.28* | 8.26* | 12.05* | 7.76* | 2.00 | 10.89* | 5.13 |
X1×X2 | 8.53* | 6.74* | 7.11* | 5.38 | 6.36* | 12.64** | 6.94* |
X12 | 28.21** | 0.14 | 8.46* | 54.99** | 101.66** | 10.03* | 0.43 |
X22 | 15.58** | 6.42* | 7.27* | 9.68* | 35.91** | 9.42* | 4.77 |
Lack of fit | 54.92** | 8.21* | 12.33* | 368.07** | 3.51 | 973.95** | 78.30** |
r2 | 0.9830 | 0.9699 | 0.8642 | 0.9827 | 0.9944 | 0.9110 | 0.9332 |
X1; drying temperature (oC), X2; steaming time (min), DB; degree of browning, TP; total polyphenolic compound (g/g extract).
Replicated as RC50 (mg/mL) (concentration for 50% reduction of DPPH and ABTS radicals at 15 and 5 min, respectively, after starting reaction).
p<0.05
p<0.01