Table 5.
Effects of modified atmosphere packaging on growth of total mesophilic aerobes and yeasts and molds of blueberry muffins stored at 25°C for 35 days
Storage time (day) | Atmosphere | Microbial population (log CFU/g)
|
Total mesophilic aerobe | Yeast and mold |
|
3 | Air | 1.6±0.7df1) | 1.6±0.6g |
CO2-N2 (1:1) | < 1g2) | < 1h |
CO2-N2 (7:3) | < 1g | < 1h |
CO2 | < 1g | < 1h |
|
7 | Air | 2.3±0.2df | 2.3±0.3efg |
CO2-N2 (1:1) | < 1g | < 1h |
CO2-N2 (7:3) | < 1g | < 1h |
CO2 | < 1g | < 1h |
|
14 | Air | 4.2±0.7bc | 3.5±0.3cde |
CO2-N2 (1:1) | 2.4±1.6df | 2.1±1.3efg |
CO2-N2 (7:3) | < 1g | < 1h |
CO2 | < 1g | < 1h |
|
21 | Air | 6.6±0.6a | 5.7±1.1ab |
CO2-N2 (1:1) | 4.2±0.6bc | 3.9±0.8bcd |
CO2-N2 (7:3) | 2.9±0.3cd | 2.8±0.3efg |
CO2 | < 1g | < 1h |
|
35 | Air | 6.5±0.6a | 6.8±0.2a |
CO2-N2 (1:1) | 5.3±0.3ab | 5.0±0.6abc |
CO2-N2 (7:3) | 2.0±1.1df | 1.9±1.0fg |
CO2 | < 1g | < 1h |
Values with different letter superscripts in each column are significantly different each other at p<0.05.
The limit of detection was 1.0 log CFU/g.