Table 4.
Results of the measurement of surfactants in detergent samples (mg/L)

Surfactant A B C D

LAS C10 1.32 ± 0.641) N.D2) 121.92 ± 0.23 101.34 ± 0.33
C11 1.60 ± 0.35 N.D 126.78 ±0.64 100.30 ± 0.64
C12 1.09 ± 0.78 N.D 114.34 ± 0.31 91.18 ±0.56
C13 1.21 ± 0.56 N.D 108.58 ± 0.89 100.85 ± 0.97

SLS C12 162.03 ± 1.32 174.20 ± 0.32 N.D 37.84 ± 0.64

AOS C14 N.D 322.15 ± 0.39 346.15 ±0.39 N.D
Mean SD (n =3)
N.D: Not Detected