Table 3.
Estimated coefficients of the fitted quadratic polynomial equation for different responses based on t-statisticfor manufacturing of the capsule type- fish roe analogs

Parameters Y (Sphericity, %)
Coefficient P-value

Constant 99.37 0.0001
X1 -0.55 0.0001
X2 0.37 0.0003
X3 -0.36 0.0030
X4 0.14 0.1680
X1X1 -0.57 0.0001
X2X2 -0.23 0.0450
X3X3 -0.59 0.0001
X4X4 -0.25 0.0290
X1X2 0.06 0.6070
X1X3 -0.21 0.0980
X1X4 -0.10 0.4140
X2X3 0.15 0.2290
X2X4 0.04 0.7570
X3X4 0.14 0.2680
Y, sphericitiy (%); X1, sodium alginate concentration (%,w/v); X2, calcium chloride concentration (%, w/v); X3, agitation speed of calcium chloride solution (rpm); X4, dropping height (cm).