Table 2.
Central composite design and responses on dependent variables for manufacturing of the capsule typefish roe analogs
Run order | Coded levels
| Response
|
X1 | X2 | X3 | X4 | Y |
|
Factorial portion | | | | | |
1 | -1 | -1 | -1 | -1 | 97.3 |
2 | 1 | -1 | -1 | -1 | 97.8 |
3 | -1 | 1 | -1 | -1 | 98.6 |
4 | 1 | 1 | -1 | -1 | 98.0 |
5 | -1 | -1 | -1 | -1 | 97.6 |
6 | 1 | -1 | 1 | -1 | 95.7 |
7 | -1 | 1 | 1 | -1 | 98.4 |
8 | 1 | 1 | 1 | -1 | 96.8 |
9 | -1 | -1 | -1 | 1 | 98.5 |
10 | 1 | -1 | -1 | 1 | 96.9 |
11 | -1 | 1 | -1 | 1 | 98.7 |
12 | 1 | 1 | -1 | 1 | 97.7 |
13 | -1 | -1 | 1 | 1 | 97.9 |
14 | 1 | -1 | 1 | 1 | 96.0 |
15 | -1 | 1 | 1 | 1 | 98.8 |
16 | 1 | 1 | 1 | 1 | 98.1 |
Axial portion | | | | | |
17 | -2 | 0 | 0 | 0 | 98.3 |
18 | 2 | 0 | 0 | 0 | 96.1 |
19 | 0 | -2 | 0 | 0 | 98.2 |
20 | 0 | 2 | 0 | 0 | 98.9 |
21 | 0 | 0 | -2 | 0 | 98.2 |
22 | 0 | 0 | 2 | 0 | 96.0 |
23 | 0 | 0 | 0 | -2 | 98.2 |
24 | 0 | 0 | 0 | 2 | 98.7 |
Center portion | | | | | |
25 | 0 | 0 | 0 | 0 | 99.3 |
26 | 0 | 0 | 0 | 0 | 99.2 |
27 | 0 | 0 | 0 | 0 | 99.1 |
Y, sphericitiy (%); X1, sodium alginate concentration (%,w/v); X2, calcium chloride concentration (%, w/v); X3, agitation speed of calcium chloride solution (rpm); X4, dropping height (cm).