Table 2 Degree of hydrolysis (DH, %) of enzymatic hydrolysates at various reaction time using commercial proteases under ambient pressure and 100 MPa at 50°C
Reaction time (h) | Degree of hydrolysis (%) |
|
Control1) | Alcalase® 2.4 L | FlavourzymeTM 500 MG | Neutrase® | ProtamexTM | Mixed enzyme2) |
|
0.1 MPa | | | | | | |
1 | 2.0±0.4a,3) | 14.9±0.5a | 15.7±1.0a | 9.3±1.2a | 11.2±1.8a | 21.4±0.4a |
2 | 7.7±1.3b | 20.1±1.0b | 22.9±0.1b | 13.8±1.3b | 14.5±2.2ab | 23.4±0.9ab |
6 | 13.8±0.3c | 23.2±0.6bc | 27.2±1.2bc | 18.7±1.6c | 17.1±1.9b | 26.1±2.7bc |
12 | 18.1±0.4cd | 25.6±0.7cd | 29.5±0.5c | 20.9±1.6cd | 19.5±1.0bc | 30.2±0.9cd |
24 | 22.1±1.4d | 28.9±0.7d | 31.4±0.6cd | 24.1±2.0d | 22.6±2.1c | 32.2±0.7de |
100 MPa | | | | | | |
1 | 19.5±4.1d | 33.3±2.4e | 36.8±5.3de | 32.9±1.7e | 33.3±0.2d | 36.2±1.8ef |
2 | 18.7±2.6cd | 34.9±3.0e | 39.4±5.4e | 33.7±1.5e | 34.8±2.3d | 37.8±2.5f |
6 | 32.8±3.7e | 43.3±3.2f | 46.9±3.0f | 42.9±2.7f | 42.9±5.2e | 45.0±4.7g |
12 | 42.1±5.9f | 52.7±1.9g | 57.4±6.3g | 50.9±3.4g | 51.9±4.9f | 49.0±3.3g |
24 | 47.1±1.8g | 58.3±3.5h | 62.9±4.2g | 59.5±3.2h | 57.2±2.7g | 57.5±2.8h |
1)Control was hydrolyzed without any commercial protease
2)Mixed enzyme (ME): Alcalase® 2.4 L : FlavourzymeTM 500 MG=1:5
3)Mean±SD (n=3)
a-hMeans within the same column with different superscripts are significantly different at p<0.05.