Table 2 Texture analysis of deep-fried sugar glazed sweet taro with various starch
| Outside | Inside |
| |
Potato starch | Corn starch | Sweet potato starch | Potato starch | Corn starch | Sweet potato starch |
|
Hardness | 2,835.71±354.21b1) | 3,127.07±220.57ab | 3,414.79±129.21a | 2,351.01±126.01a1)2) | 2,208.51±266.18a | 2,380.85±819.31a |
Adhesiveness | - | - | - | -201.21±90.54a | -151.16±110.23a | -297.34±163.67a |
Springiness | - | - | - | 0.47±0.01a | 0.39±0.05b | 0.38±0.04b |
Cohesiveness | - | - | - | 0.30±0.01a | 0.31±.04a | 0.28±0.2a |
Gumminess | - | - | - | 709.85±58.84a | 673.81±38.66a | 672.69±281.26a |
Chewiness | - | - | - | 331.77±19.94a | 262.21±31.41a | 261.95±134.08a |
Fracturability | 766.50±921.15a | 1,057.37±124.73a | 1,570.03±948.56a | - | - | - |
1)Mean±SD
a-bMeans are significantly different within the same column of each outside and inside at p<0.05 by Duncan’s multiple range test