Table 9. Meat preference of the subject n (%)

Variables Criteria Male (n=49) Female (n=70) Total (n=119) χ 2
Favorite meat Beef 10(20.41) 28(40.00) 38(31.94) 18.696**
Pork 17(34.69) 25(35.71) 42(35.29)
Chicken 4(8.17) 4(5.71) 8(6.72)
Duck meat 15(30.61) 3(4.29) 18(15.13)
Uneaten 3(6.12) 10(14.29) 13(10.92)
Other 0(0.00) 0(0.00) 0(0.00)

Frequency of meat consumption Every meal 0(0.00) 0(0.00) 0(0.00) 7.492
Once a day 2(4.08) 1(1.43) 3(2.52)
Once or three times a week 30(61.23) 30(42.85) 60(50.42)
Once or twice a month 14(28.57) 24(34.29) 38(31.93)
Hardly eat 3(6.12) 15(21.43) 18(15.13)

Favorite beef recipe Soup 17(34.69) 31(44.29) 48(40.34) 19.648**
Jeongol 7(14.29) 8(11.43) 12(10.08)
Meat roasted with seasoning 13(26.53) 12(17.14) 25(21.01)
Pancake 0(0.00) 0(0.00) 0(0.00)
Steamed dish 1(2.04) 1(1.43) 2(1.68)
Beef boiled down in soy sauce (Jangjorim) 6(12.25) 8(11.43) 14(11.77)
Boiled beef slices 5(10.20) 0(0.00) 5(4.20)
Slice of boiled meat 0(0.00) 1(1.43) 1(0.84)
Uneaten 0(0.00) 9(12.85) 12(10.08)
Other 0(0.00) 0(0.00) 0(0.00)

Favorite pork recipe Stew 24(48.98) 30(42.86) 54(45.38) 9.968
Meat roasted with seasoning 13(26.54) 17(24.29) 30(25.21)
Fried dish 1(2.04) 0(0.00) 1(0.84)
Steamed dish 2(4.08) 0(0.00) 2(1.68)
Pig’s feet 4(8.16) 6(8.57) 10(8.40)
Boiled beef slices 4(8.16) 6(8.57) 10(8.40)
Slice of boiled meat 0(0.00) 1(1.43) 1(0.84)
Uneaten 0(0.00) 7(10.00) 7(5.89)
Other 1(2.04) 3(4.28) 4(3.36)

Favorite chicken recipe Soup 2(4.09) 2(2.86) 4(3.36) 17.198**
Fried dish 5(10.20) 16(22.86) 21(17.65)
Chicken soup with ginseng 24(48.98) 15(21.43) 39(32.77)
Meat roasted with seasoning 1(2.04) 2(2.86) 3(2.52)
Steamed dish 3(6.12) 2(2.86) 5(4.20)
Stir-fry dishes 11(22.45) 14(20.00) 25(21.01)
Fried chicken in sweet and chili sauce 0(0.00) 0(0.00) 0(0.00)
Uneaten 3(6.12) 18(25.71) 21(17.65)
Other 0(0.00) 0(1.42) 1(0.84)
p<0.01