Table 8. Soup and stew preference of the subject n (%)
Variables | Criteria | Male (n=49) | Female (n=70) | Total (n=119) | χ 2 |
Favorite soup | Beef soup | 6(12.25) | 8(11.43) | 14(11.77) | 16.548* |
Bean paste soup | 23(46.94) | 33(47.14) | 56(47.06) |
Sea mustard soup | 2(4.08) | 10(14.28) | 12(10.09) |
Dried pollack soup | 3(6.12) | 2(2.86) | 5(4.20) |
Vegetable soup | 4(8.16) | 4(5.71) | 8(6.72) |
Beef bone soup | 6(12.25) | 2(2.86) | 8(6.72) |
Spicy beef soup | 1(2.04) | 2(2.86) | 3(2.52) |
Kimchi soup | 4(8.16) | 1(1.43) | 5(4.20) |
Other | 0(0.00) | 8(11.43) | 8(6.72) |
|
Need of soup | Every meal | 28(57.14) | 25(35.72) | 53(44.54) | 11.947*** |
Once or twice a meal | 13(26.53) | 13(18.57) | 26(21.85) |
Have nothing to go with | 8(16.33) | 28(40.00) | 36(30.25) |
No need to | 0(0.00) | 4(5.71) | 4(3.36) |
|
Favorite stew | Kimchi stew | 11(22.45) | 17(24.29) | 28(23.53) | 7.800 |
Soft tofu stew | 6(12.24) | 2(2.86) | 8(6.72) |
Bean paste stew | 14(28.57) | 17(24.29) | 31(26.05) |
Rice soybean paste stew | 9(18.37) | 13(18.57) | 22(18.49) |
Fish stew | 9(18.37) | 16(22.85) | 25(21.01) |
Other | 0(0.00) | 5(7.14) | 5(4.20) |
p<0.05,
p<0.001