Table 20. Eating out menu preference of the subject n (%)

Variables Criteria Male (n=49) Female (n=70) Total (n=119) χ 2
Favorite Korean food Bulgogi 10(20.42) 11(15.71) 21(17.65) 8.281
Grilled beef ribs 12(24.49) 11(15.71) 23(19.33)
Bean paste stew 7(14.29) 12(17.13) 19(15.97)
Soft tofu stew 4(8.16) 3(4.29) 7(5.89)
Beef tripe hot pot 3(6.12) 3(4.29) 6(5.04)
Soup 2(4.08) 3(4.29) 5(4.20)
Hot spicy meat stew 1(2.04) 4(5.71) 5(4.20)
Hot stone pot bibimbap 4(8.16) 9(12.86) 13(10.92)
Spicy fish stew 4(8.16) 9(12.86) 13(10.92)
Dumpling 0(0.00) 1(1.43) 1(0.84)
Rice cake soup 1(2.04) 0(0.00) 1(0.84)
Cold noodles 0(0.00) 0(0.00) 0(0.00)
Korean Table d'hote 1(2.04) 2(2.86) 3(2.52)
Uneaten 0(0.00) 0(0.00) 0(0.00)
Other 0(0.00) 2(2.86) 2(1.68)

Favorite Western food Stake 7(14.29) 4(5.71) 11(9.25) 17.945*
Pasta 1(2.04) 0(0.00) 1(0.84)
Hamburger 7(14.29) 1(1.43) 8(6.72)
Chicken 12(24.49) 16(22.86) 28(23.53)
Pork cutlet 14(28.56) 19(27.14) 33(27.73)
Soup 1(2.04) 1(1.43) 2(1.68)
Uneaten 7(14.29) 29(41.43) 36(30.25)
Other 0(0.00) 0(0.00) 0(0.00)

Favorite Japanese food Fried food 8(16.33) 4(5.71) 12(10.08) 9.504
Sushi 12(24.49) 13(18.57) 25(21.01)
Fresh fish soup 1(2.04) 3(4.29) 4(3.36)
Broiled eels 13(26.53) 12(17.14) 25(21.01)
Udon 6(12.24) 11(15.71) 17(14.29)
Buckwheat soba noodles 3(6.13) 10(14.29) 13(10.92)
Uneaten 6(12.24) 17(24.29) 23(19.33)
Other 0(0.00) 0(0.00) 0(0.00)

Favorite Chinese food Chinese noodles 26(53.06) 37(52.86) 63(52.94) 11.154
Sweet and sour pork 12(24.49) 14(20.86) 26(21.85)
Stir fried seafood and vegetables 2(4.08) 3(4.29) 5(4.20)
Sweet and sour chicken 0(0.00) 1(1.43) 1(0.84)
Stir fried shrimp and ketchup 0(0.00) 0(0.00) 0(0.00)
Stir fried chicken in hot sauce 0(0.00) 0(0.00) 0(0.00)
Chilled vegetables 0(0.00) 0(0.00) 0(0.00)
Assorted seafood and vegetables with mustard sauce 0(0.00) 2(2.85) 2(1.68)
Dumplings 1(2.04) 2(2.85) 3(2.52)
Chinese fried rice 6(12.25) 1(1.43) 7(5.88)
Uneaten 2(4.08) 10(14.29) 12(10.09)
Other 0(0.00) 0(0.00) 0(0.00)
p<0.05