Table 2. Physical condition of the subject n (%)

Variables Criteria Male (n=49) Female (n=70) Total (n=119) χ 2
Health condition Good 9(18.37) 13(18.57) 22(18.49) 3.849
Normal 26(53.06) 47(67.14) 73(61.34)
Infirm 14(28.57) 10(14.29) 24(20.17)

Teeth condition Natural teeth 10(20.41) 9(12.86) 19(15.97) 3.228
Natural teeth and false teeth 9(18.37) 18(25.71) 27(22.69)
Partial denture or implant 18(36.73) 23(32.86) 41(34.45)
Denture 12(24.49) 18(25.71) 30(25.21)
No teeth 0(0.00) 2(2.86) 2(1.68)

Smell condition Sensitive 19(38.77) 25(35.71) 44(36.97) 4.662
Normal 21(42.86) 36(51.43) 57(47.90)
Can not take on the smell 9(18.37) 6(8.57) 15(12.61)
Can not take on the smell of almost 0(0.00) 2(2.86) 2(1.68)
Can not take on the smell at all 0(0.00) 1(1.43) 1(0.84)

Smoking Smoking 5(10.20) 0(0.00) 5(4.20) 7.456**
Nonsmoking 44(89.80) 70(100.00) 114(95.80)

Amount of smoking ≥ 2 cigarette 2(40.00) 0(0.00) 2(40.00) 9.027
3-9 cigarette 1(20.00) 0(0.00) 1(20.00)
10 cigarette 1(20.00) 0(0.00) 1(20.00)
> a pack of cigarettes 1(20.00) 0(0.00) 1(20.00)
< a pack of cigarettes 0(0.00) 0(0.00) 0(0.00)

Drinking alchol Drinking 21(42.86) 6(8.57) 27(22.69) 19.316***
Not revealed 28(57.14) 64(91.43) 92(77.31)

Amount of drinking > 1 bottle 12(57.14) 6(100.00) 18(66.67) 22.068***
1-2 bottle 8(38.10) 0(0.00) 8(29.63)
3-5 bottle 1(4.76) 0(0.00) 1(3.70)
6-8 bottle 0(0.00) 0(0.00) 0(0.00)
≤ 9 bottle 0(0.00) 0(0.00) 0(0.00)
p<0.01,
p<0.001