Table 19. Eating out preference of the subject n (%)

Variables Criteria Male (n=49) Female (n=70) Total (n=119) χ 2
Favorite eating out Korean food 39(79.59) 55(78.57) 94(78.99) 1.670
Western food 2(4.08) 6(8.57) 8(6.72)
Japanese food 3(6.12) 2(2.86) 5(4.20)
Chinese food 4(8.16) 6(8.57) 10(8.40)
Other 1(2.04) 1(1.43) 2(1.68)

A week average eating out times Not more than once 36(73.47) 60(85.71) 96(80.67) 9.200
2~3 8(16.33) 4(5.71) 12(10.08)
4~5 5(10.20) 2(2.86) 7(5.88)
6~7 0(0.00) 1(1.43) 1(0.84)
More than eight times 0(0.00) 3(4.29) 3(2.52)