Table 18. Seaweed preference of the subject n (%)

Variables Criteria Male (n=49) Female (n=70) Total (n=119) χ 2
Favorite seaweed Laver 30(61.23) 41(58.57) 71(59.67) 2.200
Sea mustard 11(22.45) 19(27.14) 30(25.21)
Kelp 3(6.12) 6(8.57) 9(7.56)
Green laver 2(4.08) 1(1.43) 3(2.52)
A bundle 2(4.08) 1(1.43) 3(2.52)
Other 1(2.04) 2(2.86) 3(2.52)

Frequency of seaweed consumption Every meal 6(12.25) 7(10.00) 13(10.92) 7.640
Once a day 4(8.16) 16(22.86) 20(16.81)
Once or three times a week 29(59.18) 27(38.57) 56(47.06)
Once or twice month 9(18.37) 16(22.86) 25(21.01)
Hardly eat 1(2.04) 4(5.71) 5(4.20)

Favorite seaweed recipe Sashimi 10(20.41) 9(12.86) 19(15.97) 14.455*
Seasoned seaweed 13(26.53) 7(10.00) 20(16.81)
Soup 9(18.37) 20(28.57) 29(24.37)
Roasted with seasoning 11(22.45) 24(34.28) 35(29.41)
Parboiled fish 0(0.00) 2(2.86) 2(1.68)
Stir fry dishes 5(10.20) 2(2.86) 7(5.88)
Other 1(2.04) 6(8.57) 7(5.88)
p<0.05