Table 17. Fruit and vegetable preference of the subject n (%)

Variables Criteria Male (n=49) Female (n=70) Total (n=119) χ 2
Favorite greens and fruits Apple 26(53.06) 16(22.86) 42(35.30) 26.710**
Pear 4(8.16) 6(8.57) 10(8.40)
Persimmon 2(4.09) 14(20.00) 16(13.45)
Watermelon 3(6.12) 3(4.29) 6(5.04)
Grape 0(0.00) 5(7.14) 5(4.20)
Strawberry 3(6.12) 3(4.29) 6(5.04)
Peach 5(10.21) 8(11.43) 13(10.93)
Oriental melon 0(0.00) 0(0.00) 0(0.00)
Tomato 4(8.16) 2(2.86) 6(5.04)
Mandarin 1(2.04) 8(11.43) 9(7.56)
Banana 1(2.04) 0(0.00) 1(0.84)
Melon 0(0.00) 1(1.42) 1(0.84)
Orange 0(0.00) 1(1.42) 1(0.84)
Grapefruit 0(0.00) 0(0.00) 0(0.00)
Pineapple 0(0.00) 0(0.00) 0(0.00)
Other 0(0.00) 3(4.29) 3(2.52)

Frequency of fruit consumption More than three times a day 3(6.12) 6(8.57) 9(7.56) 1.639
Once a day 23(46.95) 34(48.57) 57(47.90)
Once or three times a week 17(34.69) 18(25.71) 35(29.41)
Once or twice a month 5(10.20) 9(12.86) 14(11.77)
Hardly eat 1(2.04) 3(4.29) 4(3.36)
p<0.01