Table 15. Pancake and fillet preference of the subject n (%)

Variables Criteria Male (n=49) Female (n=70) Total (n=119) χ 2
Favorite pancake Pan fried meat 6(12.25) 2(2.86) 8(4.73) 11.428
Pan fried fish fillet 12(24.49) 18(25.72) 30(25.21)
Oyster pancake 5(10.20) 4(5.71) 9(7.57)
Shrimp pancake 0(0.00) 0(0.00) 0(0.00)
Pan fried lotus root 0(0.00) 1(1.43) 1(0.84)
Leek pancake 4(8.17) 8(11.43) 12(10.08)
Welsh onion pancake 8(16.33) 12(17.14) 20(16.81)
Pumpkin pancake 3(6.12) 3(4.29) 6(5.04)
Kimchi pancake 2(4.08) 4(5.71) 6(5.04)
Sesame leaf pancake 2(4.08) 4(5.71) 6(5.04)
Chilli pepper pancake 2(4.08) 2(2.86) 4(3.36)
Mushroom pancake 5(10.20) 5(7.14) 10(8.40)
Other 0(0.00) 7(10.00) 7(5.88)

Favorite fillet Rice cake made with soy sauce 2(4.08) 3(4.29) 5(4.20) 10.051*
Mung bean pancake 42(85.72) 43(61.43) 85(71.43)
Grilled wheat cake 2(4.08) 4(5.71) 6(5.04)
Other 3(6.12) 20(28.57) 23(19.33)

Frequency of pancake or fillet consumption Every meal 0(0.00) 0(0.00) 0(0.00) 14.591**
Once a day 3(6.12) 1(1.43) 4(3.36)
Once or three times a week 21(42.86) 12(17.14) 33(27.73)
Once or twice month 18(36.73) 31(44.29) 49(41.18)
Hardly eat 7(14.29) 26(37.14) 33(21.73)
p<0.05,
p<0.01