Table 12. Vegetable and vegetable cooking method preference of the subject n (%)

Variables Criteria Male (n=49) Female (n=70) Total (n=119) χ 2
Favorite vegetable Spinach 12(24.49) 15(21.42) 27(22.69) 16.097
Carrot 1(2.04) 2(2.86) 3(2.52)
Green chilli 1(2.04) 4(5.71) 5(4.20)
Young radish 6(12.24) 1(1.43) 7(5.88)
Lettuce 15(30.61) 22(31.43) 37(31.09)
Pumpkin 3(6.13) 1(1.43) 4(3.36)
Chinese cabbage 3(6.13) 8(11.43) 11(9.25)
Cucumber 1(2.04) 0(0.00) 1(0.84)
Perilla leaf 1(2.04) 1(1.43) 2(1.68)
A crown daisy 1(2.04) 2(2.86) 3(2.52)
Bean sprouts 2(4.08) 6(8.57) 8(6.73)
Radish 0(0.00) 1(1.43) 1(0.84)
Balloon flower 0(0.00) 2(2.86) 2(1.68)
Onion 1(2.04) 0(0.00) 1(0.84)
Mung bean sprouts 0(0.00) 0(0.00) 0(0.00)
Eggplant 1(2.04) 2(2.86) 3(2.52)
Other 1(2.04) 3(4.28) 4(3.36)

Frequency of vegetable consumption Every meal 14(28.57) 28(40.00) 42(35.29) 5.318
Once a day 13(26.53) 13(18.57) 26(21.85)
Once or three times a week 22(44.90) 25(35.72) 47(39.50)
Once or twice a month 0(0.00) 4(5.71) 4(3.36)
Hardly eat 0(0.00) 0(0.00) 0(0.00)

Favorite vegetable recipe Raw vegetable 17(34.69) 25(35.71) 42(35.29) 8.719
Salad 5(10.21) 5(7.14) 10(8.40)
Namul 23(46.94) 31(44.29) 54(45.38)
Stir-fry dishes 3(6.12) 0(0.00) 3(2.52)
Pancake 0(0.00) 1(1.43) 1(0.84)
Other 1(2.04) 8(11.43) 9(7.57)