Table 2. Effects of potato cultivars on the yields of dehydrated potato parenchyma cells from frozen whole-tissues of potatoes
Category | Potato cultivar | Yield (%, d.b)1) |
General potato | Atlantic | 51.8±0.2abc |
Bangul | 51.5±1.0abcd |
Chuback | 54.0±4.2ab |
Chudong | 54.7±3.9ab |
Chugang | 53.2±0.2ab |
Chuyoung | 55.8±2.0ab |
Dejima | 61.7±3.3a |
Gahwang | 27.9±2.7ghi |
Gawon | 54.0±2.9ab |
Goun | 50.3±0.5bcd |
Irish Cobbler | 53.1±2.4ab |
Jopung | 41.1±2.1cdef |
Jowon | 54.0±1.4ab |
Namseo | 51.2±0.4abcd |
Sebong | 26.0±2.8hi |
Shepody | 37.0±1.1efg |
Sinnamjak | 31.4±3.7fghi |
Superior | 50.7±2.2bcd |
|
Colored potato | Haryeong | 47.0±2.2bcde |
Hongyoung | 40.9±3.1def |
Jaseo | 4.3±1.1j |
Jasim | 7.8±5.6j |
Jayoung | 35.8±2.5fgh |
Seohong | 21.3±3.7i |
Mean value of three measurements; values sharing the same lowercase letter within a column are not significantly different (p<0.05).