Table 5. Daily dietary exposure and %TDI of trichothescene type A mycotoxins by cereals intake
Food group | T-2 & HT-2 content (μg/kg) | Food intake (g/day) | Daily intake (ng T-2 & HT-2/day) | %TDI |
| |
LB | MB | UB | LB | MB | UB |
LB1) | MB | UB | Mean | P95 | Mean | P95 | Mean | P95 | Mean | P95 | Mean | P95 | Mean | P95 | Mean | P95 |
Common Millet | 2.49 | 2.51 | 2.54 | 0.23 | 7.90 | 0.01 | 0.34 | 0.01 | 0.34 | 0.01 | 0.34 | 0.01 | 0.34 | 0.01 | 0.34 | 0.01 | 0.34 |
Wheat Flour | 0.00 | 0.25 | 0.50 | 5.05 | 82.78 | 0.00 | 0.00 | 0.02 | 0.35 | 0.04 | 0.71 | 0.00 | 0.00 | 0.02 | 0.35 | 0.04 | 0.71 |
Milled Rice | 0.00 | 0.25 | 0.50 | 179.78 | 482.82 | 0.00 | 0.00 | 0.77 | 2.06 | 1.54 | 4.13 | 0.00 | 0.00 | 0.77 | 2.06 | 1.54 | 4.13 |
Barley | 0.79 | 0.84 | 0.88 | 6.82 | 63.64 | 0.09 | 0.86 | 0.10 | 0.91 | 0.10 | 0.96 | 0.09 | 0.86 | 0.10 | 0.91 | 0.10 | 0.96 |
Sorghum | 7.80 | 7.83 | 7.86 | 0.49 | 11.01 | 0.07 | 1.47 | 0.07 | 1.47 | 0.07 | 1.48 | 0.07 | 1.47 | 0.07 | 1.47 | 0.07 | 1.48 |
Maize | 1.69 | 1.86 | 2.02 | 3.38 | 93.40 | 0.10 | 2.70 | 0.11 | 2.96 | 0.12 | 3.23 | 0.10 | 2.70 | 0.11 | 2.96 | 0.12 | 3.23 |
Foxtail Millet | 2.44 | 2.47 | 2.50 | 1.02 | 21.97 | 0.04 | 0.92 | 0.04 | 0.93 | 0.04 | 0.94 | 0.04 | 0.92 | 0.04 | 0.93 | 0.04 | 0.94 |
Glutinous Rice | 0.76 | 0.82 | 0.87 | 6.23 | 95.27 | 0.08 | 1.24 | 0.09 | 1.33 | 0.09 | 1.42 | 0.08 | 1.24 | 0.09 | 1.33 | 0.09 | 1.42 |
Unpolished Rice | 2.68 | 2.73 | 2.78 | 3.95 | 76.99 | 0.18 | 3.53 | 0.18 | 3.60 | 0.19 | 3.66 | 0.18 | 3.53 | 0.18 | 3.60 | 0.19 | 3.66 |
|
Total | | | | | | 0.57 | 11.06 | 1.39 | 13.95 | 2.20 | 16.87 | 0.57 | 11.06 | 1.39 | 13.95 | 2.20 | 16.87 |
LB: Low Bound, MB: Middle Bound, UB: Upper Bound, P95: 95 percentile