Table 2. Food daily intake of general population in Korea (all ages)
| Daily intake (g/day) |
Food | mean | P1 | P5 | P10 | P25 | P50 | P75 | P90 | P95 | P99 |
Common Millet | 0.23 | - | - | - | - | - | - | - | - | 7.90 |
Wheat Flour | 5.05 | - | - | - | - | - | 0.94 | 13.19 | 29.35 | 82.78 |
Milled Rice | 179.78 | - | 31.28 | 56.00 | 101.91 | 168.83 | 241.20 | 316.24 | 366.64 | 482.82 |
Barley | 6.82 | - | - | - | - | - | 8.56 | 21.74 | 32.36 | 63.64 |
Sorghum | 0.49 | - | - | - | - | - | - | - | 3.33 | 11.01 |
Maize | 3.38 | - | - | - | - | - | - | - | - | 93.40 |
Foxtail Millet | 1.02 | - | - | - | - | - | - | 1.85 | 6.21 | 21.97 |
Glutinous Rice | 6.23 | - | - | - | - | - | - | 18.77 | 35.20 | 95.27 |
Unpolished Rice | 3.95 | - | - | - | - | - | - | 9.31 | 22.52 | 76.99 |
P1: 1 percentile, P5: 5 percentile, P10: 10 percentile, P25: 25 percentile, P50: 50 percentile, P75: 75 percentile, P90: 90 percentile, P99: 99 percentile