Table 1.
DSC results of HHP untreated and treated buckwheat doughs
Sample | To (°C) | Tp (°C) | Te (°C) | H (J/g) |
Control | 60.23±0.10d | 69.98±0.62e | 80.28±0.25c | 0.48±0.02a |
P50 | 60.57±0.18c | 72.23±0.73d | 80.91±0.12b | 0.50±0.02a |
P415 | 69.17±0.07a | 75.89±0.09b | 87.69±0.19a | 0.23±0.01c |
T3 | 68.88±0.28a | 77.10±0.29a | 87.77±0.19a | 0.28±0.01b |
T15 | 62.96±0.15b | 73.58±0.38c | 80.85±0.29b | 0.31±0.03b |
Onset (To), peak (Tp), endset (Te) gelatinization temperatures and enthalpies (H) are shown.
Idicates a significant differenc within columns (p<0.05).