Table 2.
Changes in color value of vacuum-puffed Yukwa affected by pellet heating time

Pellet heating time (min) L a b
1.00 80.68±3.25d 0.15±0.22a 3.52±1.69a
1.33 78.95±3.20bcd 0.04±0.23a 4.68±2.05a
1.67 77.55±3.42b 0.36±0.72ab 7.56±3.47b
2.00 79.41±2.58cd 0.47±0.44ab 8.44±2.13b
2.33 77.92±2.79bc 0.85±0.76b 8.69±3.20b
2.67 77.45±3.65b 1.63±1.29c 11.02±3.15c
3.00 79.67±2.73d 0.78±0.79b 10.65±2.99c
3.33 79.82±2.95d 2.02±1.49c 12.73±3.07d
3.67 79.04±2.25bcd 4.17±1.57d 16.48±1.60e
4.00 74.73±3.12a 6.88±1.68e 17.56±2.68e
Values are Mean±SD of ten repeats
Values with different letters in the same rank are significantly different by multiple range test (p<0.05).