Table 1.
Correlation coefficients between pellet heating time and physical properties of vacuum-puffed Yukwa
| Expansion ratio | Density (g/cm3) | Breaking strength (N/m2) | L | a | b |
Pellet heating time | 0.509** | -0.554** | -0.702** | -0.213** | 0.746** | 0.836** |
Expansion ratio | 1 | -0.731** | -0.588** | 0.119 | 0.181* | 0.415** |
Bulk density | … | 1 | 0.531** | -0.074 | -0.202* | -0.424** |
Breaking strength | … | … | 1 | -0.063 | -0.491** | -0.579** |
Color L | … | … | … | 1 | -0.321** | -0.218** |
Color a | … | … | … | … | 1 | 0.806** |
Color b | … | … | … | … | … | 1 |
Significant at p<0.01; *Significant at p<0.05.