Table 3.
The effect on water content of butterbur stems on blanching time and draining time
Blanching time (min) | Draining time (min) | Water content (%) |
Control | | 95.89±0.56c1) |
| 5 | 97.48±0.15Aab |
10 | 97.72±0.18Aa |
15 | 97.73±0.07Aa |
5 | 5 | 97.74±0.21Aa |
10 | 97.18±0.01Bb |
15 | 97.08±0.11Bb |
7 | 5 | 97.28±0.17Aab |
10 | 97.32±0.10Aab |
15 | 96.95±0.08Ab |
A-BMeans with different superscripts within a part of column are significantly different (p<0.05).
Means with different superscripts within the whole column are significantly different (p<0.05).