Table 2.
The effect on hardness and adhesiveness of butterbur stems on blanching time and draining time

Blanching time (min) Draining time (min) Hardness (kg) Adhesiveness (mJ)
Control 2.91±0.33a1) 1.24±0.18b
3 5 3.41±0.68a 1.58±0.19a
10 3.55±0.19a 1.50±0.19a
15 3.24±0.18a 1.50±0.14a
5 5 3.51±0.98a 0.18±0.04c
10 3.64±0.68a 0.16±0.09c
15 3.63±0.38a 0.18±0.08c
7 5 3.29±0.90a 0.20±0.09c
10 3.41±0.41a 0.13±0.05c
15 3.58±0.65a 0.22±0.08c
a-cMeans with different superscripts within the same column are significantly different (p<0.05).