Table 5.
Phosphorus determination in certified materials compared with ICP-OES and Molybdenum blue colorimetric method using microwave digestion procedure

CRMs Molybdenum blue colorimetric method Microwave method (ICP-OES)
Measured (mg/kg, mean±SD) Recovery (%) Measured (mg/kg, mean±SD) Recovery (%)
SRM 1849a 4,451.18±56.90 111.56 4,376.60±96.69 109.69
SRM 1546 1,400.09±35.48 91.51 1,656.24±44.97 108.25
LGC 7105 369.52±17.55 106.80 364.06±23.33 105.22
LGC 7104 900.81±16.39 109.45 891.58±44.70 108.33
SRM 1548a 2,896.02±64.75 83.08 3,331.47±54.02 95.57
SRM 2385 314.27±11.54 97.09 362.81±5.51 112.08
t-test -0.03 (2.45)