Table 4.
Regression coefficients of second degree polynomials for total anthocyanin contents, DPPH radical scavenging activity and SOD-like activity of enzyme-assist extracted anthocyanin from Bokbunja.
Parameters | Estimate |
Total anthocyanin contents (mg/100 g) | DPPH radical scavenging activity (%) | SOD-like activity (%) |
Intercept | 9.852 | 109.635 | 70.878 |
X11) | -7.136 | -55.136 | -72.745 |
X22) | -0.193 | -0.945 | 0.354 |
X33) | 0.529 | -9.359 | -10.543 |
X1*X1 | 4.455 | 25.268 | 17.769 |
X2*X1 | 0.053 | 0.254 | 0.113 |
X2*X2 | 0.002 | 0.003 | -0.007 |
X3*X1 | -0.566 | 0.125 | 4.796 |
X3*X2 | -0.011 | 0.133 | 0.014 |
X3*X3 | 0.020 | 0.361 | 0.418 |
X1: Concentration of Pectinex Ultra SP-L (mL/100 L)
X2: Reaction temperature (°C)
X3: Reaction time (hr)