Table 2.
Central composite design for enzyme-assisted extraction of anthocyanin and its dependent variables.
Coded levels of variable | Responses |
X1 | X2 | X3 | Total anthocyanin contents (mg/100 g) | DPPH radical scavenging activity (%) | SOD-like activity (%) |
0(1.0) | -1(20) | 1(8) | 5.29±0.08f | 33.10±4.49g | 9.03±0.65ef |
0(1.0) | 1(60) | -1(2) | 5.77±0.18d | 51.52±4.09d | 8.77±0.65ef |
0(1.0) | 0(40) | 0(5) | 3.43±0.09k | 48.88±1.06de | 8.25±1.75f |
0(1.0) | -1(20) | -1(2) | 3.98±0.09i | 51.39±2.85d | 9.16±0.46ef |
-1(0.5) | 0(40) | 1(8) | 2.93±0.04l | 49.50±0.18de | 10.32±0.09d |
-1(0.5) | -1(20) | 0(5) | 6.61±0.16b | 55.27±2.70c | 12.90±0.61b |
-1(0.5) | 0(40) | -1(2) | 4.50±0.20h | 51.14±2.49d | 38.32±0.56a |
0(1.0) | 0(40) | 0(5) | 4.40±0.02h | 42.74±1.54f | 9.03±0.65ef |
1(1.5) | 1(60) | 0(5) | 6.08±0.01c | 56.52±2.00c | 10.19±0.82d |
0(1.0) | 0(40) | 0(5) | 3.30±0.01k | 46.23±1.62e | 8.51±0.65f |
1(1.5) | 0(40) | -1(2) | 8.77±0.27a | 61.16±2.91b | 8.90±1.20ef |
1(1.5) | 0(40) | 1(8) | 3.81±0.03j | 60.27±1.52b | 9.68±0.46de |
1(1.5) | -1(20) | 0(5) | 5.08±0.12g | 52.14±3.91d | 8.26±0.29f |
0(1.0) | 1(60) | 1(8) | 4.49±0.14h | 65.17±2.23a | 12.00±0.80c |
-1(0.5) | 1(60) | 0(5) | 5.51±0.12e | 49.50±1.59de | 10.32±0.27d |
X1: Concentration of Pectinex Ultra SP-L (mL/100 L)
X2: Reaction temperature (°C)
X3: Reaction time (hr)