Classification | Condition | |
---|---|---|
Column | LCA K06/Na Column (4.6×150 mm) | |
Mobil phase (5:5, V/V) | A(L): pH 3.45, Sodium citrate 11.8 g, | |
Citric acid 6.08 g, Methyl cellulose 65 mL, | ||
HCl (32%) 6.0 mL | ||
B(L): pH 10.8, Sodium citrate 19.6 g, | ||
NaOH 2.5 g, Boric acid 5.0 g | ||
Flow rate | 0.45 mL/min | |
Oven temperature | 55°C | |
Injection volume | 200 µL | |
Instrument | Sykam S4300 UV detector, 570 nm | |
Sykam S7130 Reagent organizer | ||
Sykam S5200 Auto sampler | ||
Sykam S2100 Pump system |