Table 4.
Meana values for IPSEC fraction proportion, relative crystallinity, and swelling factor of potato starches isolated from yellow -fleshed potato flours.
Varietyb | IPSEC fraction proportion (%)c | Relative crystallinitye (%) | Swelling factorf |
Amylose | Amylopectin branch-chains |
F1d (DPn>72) | F2d (DPn 25-72) | F3d (DPn<25) |
YKG | 20.5±0.5c | 12.1±0.6b | 22.5±0.1ab | 44.9±0.2b | 32.1±1.6a | 14.9±0.0c |
GEM | 22.1±0.1b | 14.7±0.2a | 22.0±0.3ab | 41.2±0.3e | 31.7±1.3ab | 17.5±0.7a |
VIc | 23.1±0.1a | 10.4±0.2c | 21.8±0.6b | 44.8±0.4b | 31.7±0.1ab | 12.6±0.0e |
INN | 20.4±0.1c | 9.5±0.0d | 22.2±0.3ab | 48.0±0.2a | 35.0±2.4a | 11.7±0.1f |
SET | 22.8±0.1ab | 12.4±0.1b | 22.7±0.1a | 42.2±0.3d | 26.5±2.1c | 14.3±0.2d |
SIG | 21.0±0.6c | 14.0±0.5a | 22.0±0.2ab | 43.1±0.3c | 27.9±1.1ab | 16.0±0.1b |
Mean value of two measurements; values within a column sharing a common letter are not significantly different (p < 0.05).
YKG; Yukon Gold, VIC; Victoria, INN; Innovator, SET; Setina, SIG; Sierra Gold.
Defined as the percent ratio of each fraction area to the total area of the chromatogram.
F1; DPn>72, F2; DPn 25-72, F3; DPn<25.
Defined as the percent ratio (%) of the total area of the crystalline regions to that of total diffractogram (crystalline + amorphous regions).
Determined at 80oC using a blue dextran exclusion method (Tester and Morrison, 1990).