Table 2.
Experimental data of wheat bran ground and classified under different conditions based on full factorial design for response surface analysis.

Coded level1) Fine fraction Coarse fraction


X1 X2 X3 Crude protein (%) Crude ash (%) Crude fat (%) Total starch (%) Crude protein (%) Crude ash (%) Crude fat (%) Total starch (%)
-1 -1 -1 16.54±0.13 4.62±0.02 5.93±0.15 24.72±0.25 12.48±0.04 3.72±0.05 4.65±0.12 13.64±0.18
0 17.65±0.12 4.77±0.08 5.93±0.12 23.39±0.21 12.85±0.02 3.97±0.04 4.88±0.11 12.48±0.14
1 16.10±0.11 4.31±0.07 5.60±0.11 22.90±0.17 12.98±0.07 3.82±0.04 4.65±0.13 12.45±0.11

0 -1 17.49±0.17 4.30±0.08 5.80±0.14 30.75±0.13 13.02±0.10 4.24±0.03 4.56±0.07 13.37±0.24
0 17.18±0.14 4.25±0.08 5.82±0.11 29.42±0.14 13.27±0.13 4.17±0.05 4.58±0.12 13.42±0.17
1 16.73±0.13 4.11±0.07 5.63±0.11 28.12±0.21 13.53±0.09 4.24±0.02 4.58±0.09 13.85±0.23

1 -1 17.01±0.12 4.25±0.07 5.75±0.13 30.94±0.18 13.56±0.12 4.11±0.01 4.66±0.11 12.94±0.14
0 17.21±0.14 4.29±0.03 5.77±0.14 30.86±0.10 13.50±0.13 4.14±0.04 4.68±0.07 12.76±0.09
1 17.12±0.13 4.08±0.02 5.52±0.14 30.39±0.11 13.61±0.11 4.23±0.01 4.69±0.04 13.16±0.17

0 -1 -1 16.26±0.15 4.73±0.07 5.88±0.13 24.91±0.13 12.17±0.10 3.56±0.02 4.63±0.13 14.68±0.24
0 16.85±0.12 4.79±0.03 5.97±0.09 25.78±0.11 12.60±0.11 3.75±0.03 4.77±0.12 12.72±0.11
1 16.40±0.11 4.63±0.03 5.73±0.14 22.81±0.14 12.35±0.14 3.80±0.05 4.74±0.07 11.65±0.13

0 -1 16.73±0.14 4.62±0.04 5.85±0.05 27.82±0.10 12.86±0.11 3.66±0.04 4.86±0.04 15.56±0.23
0 17.33±0.10 4.66±0.06 6.00±0.14 27.07±0.07 12.97±0.13 3.66±0.07 5.05±0.08 13.39±0.21
1 16.28±0.14 4.33±0.03 5.79±0.04 24.77±0.09 12.66±0.10 3.70±0.05 4.93±0.11 12.10±0.25

1 -1 17.11±0.11 4.48±0.07 5.65±0.12 30.42±0.12 14.08±0.09 3.68±0.04 5.01±0.07 16.83±0.17
0 16.89±0.13 4.45±0.01 5.62±0.10 28.81±0.14 13.37±0.14 4.05±0.03 4.95±0.05 14.42±0.23
1 16.59±0.09 4.29±0.05 5.50±0.14 28.70±0.11 13.45±0.10 4.16±0.01 5.00±0.04 14.10±0.22

1 -1 -1 17.41±0.14 4.58±0.01 5.62±0.07 29.01±0.13 12.16±0.08 3.51±0.05 5.00±0.11 11.79±0.21
0 16.54±0.11 4.57±0.04 5.67±0.13 27.94±0.11 12.92±0.11 3.56±0.07 4.94±0.13 11.73±0.17
1 16.47±0.13 4.49±0.01 5.50±0.03 22.47±0.07 11.87±0.10 3.65±0.02 5.04±0.10 9.35±0.18

0 -1 16.99±0.10 4.65±0.04 5.69±0.07 29.85±0.03 13.38±0.13 3.83±0.08 4.93±0.09 13.83±0.22
0 17.65±0.10 4.72±0.07 5.76±0.03 26.50±0.12 12.88±0.12 3.84±0.04 5.01±0.10 13.34±0.20
1 16.87±0.12 4.60±0.03 5.58±0.11 26.00±0.21 12.89±0.05 3.91±0.04 4.89±0.11 12.6±0.07

1 -1 17.38±0.13 4.53±0.02 5.73±0.13 27.45±0.08 13.59±0.10 4.00±0.07 4.70±0.13 14.20±0.24
0 17.12±0.11 4.37±0.05 5.67±0.15 28.64±0.24 13.33±0.07 4.05±0.03 4.56±0.11 13.15±0.13
1 16.76±0.14 4.36±0.03 5.43±0.13 28.64±0.19 13.38±0.04 4.05±0.04 4.69±0.14 12.15±0.15
X1: Mill speed (rpm), X2: Separator reverse wheel speed (rpm), X3: Air classifier reverse wheel speed (rpm).