Table 3.
Precision of ellagic acid in black raspberry extract for validation
| precision (%) |
Mean±SD (mg/g) | RSD (%)1) |
Inter-day3) | 9.02±0.032) | 0.28 |
9.03±0.14 | 1.55 |
9.07±0.12 | 1.32 |
9.09±0.16 | 1.76 |
8.57±0.08 | 0.93 |
8.69±0.17 | 1.96 |
8.48±0.14 | 1.65 |
8.60±0.16 | 1.86 |
8.90±0.12 | 1.35 |
Intra-day3) | 8.88±0.10 | 1.13 |
8.75±0.16 | 1.18 |
8.73±0.07 | 0.80 |
8.45±0.21 | 2.49 |
8.08±0.18 | 2.23 |
8.40±0.16 | 1.91 |
8.69±0.06 | 0.69 |
8.80±0.09 | 1.02 |
8.92±0.12 | 1.35 |
Relative standard deviation
Each value represents the mean±SD (n=3).
Inter-day: one time analysis of ellagic acid per day for 3 days, Intra-day: three times per day