Table 2.
Effect of parboiling on the milling yield of Tongil rice cultivars. Unit : (%)
Varieties | 1)Milled rice | Parboiled rice |
Head rice | Broken rice | Cracked rice | Head rice | Broken rice | Cracked rice |
Dasan | z90.6±1.70b | 4.7±0.10a | 4.7±0.15a | y94.6±2.40ab | 2.4±0.04a | 3.0±0.26a |
Saegyejinmi | z91.1±1.04b | 4.9±0.21a | 4.0±0.81a | y93.8±2.07ab | 2.4±0.10a | 3.8±0.23a |
Hanareum2 | z92.0±1.20b | 5.0±0.20a | 3.0±0.29b | x96.4±0.85a | 1.4±0.03ab | 2.2±0.15ab |
Boramchan | xy95.8±0.30a | 4.1±0.23a | 0.1±0.01c | w99.7±0.27a | 0.2±0.01c | 0.1±0.00c |
The values indicate the mean±SD of triplicate
Numericals having same shoulder letters are not significantly different (p < 0.05)
a,b and c mean Duncan's multiple range test for the varieties
w,x, y and z mean Duncan's multiple range test for milled and parboiled rice
un-parboiled rice