Table 2.
The precision1), accuracy2) and recovery for the analysis of 9 types minerals in CRM 1849a.
Compounds | Weight (g/50 ml) | RSD (%) | Recovery (%) |
Intra-day (n=3) | Inter-day (n=12) |
Sodium | 0.08 | 1.67 | 3.24 | 93.81±2.44 |
0.25 | 0.84 | 2.45 | 95.97±2.22 |
1.0 | 0.48 | 7.76 | 96.97±8.11 |
Calcium | 0.08 | 0.67 | 3.02 | 100.07±2.99 |
0.25 | 0.30 | 1.19 | 103.44±0.57 |
1.0 | 0.71 | 1.90 | 105.51±1.44 |
Potassium | 0.08 | 1.11 | 2.34 | 90.36±1.58 |
0.25 | 0.51 | 2.01 | 93.01±1.94 |
1.0 | 0.09 | 1.64 | 100.20±1.77 |
Phosphorus | 0.08 | 1.77 | 3.00 | 95.75±2.22 |
0.25 | 0.40 | 1.43 | 100.71±0.96 |
1.0 | 0.77 | 3.23 | 110.63±3.39 |
Magesium | 0.08 | 0.75 | 5.16 | 93.15±4.85 |
0.25 | 0.66 | 1.79 | 96.64±1.42 |
1.0 | 0.97 | 2.43 | 98.94±2.13 |
Iron | 0.08 | 2.74 | 2.93 | 101.70±1.28 |
0.25 | 0.37 | 1.86 | 97.25±1.89 |
1.0 | 0.59 | 3.32 | 103.10±3.63 |
Zinc | 0.08 | 2.88 | 3.35 | 90.76±1.89 |
0.25 | 0.40 | 1.77 | 91.12±1.65 |
1.0 | 0.28 | 2.95 | 97.34±2.79 |
Copper | 0.08 | 4.80 | 10.43 | 92.76±6.25 |
0.25 | 0.41 | 5.50 | 90.35±1.70 |
1.0 | 0.42 | 2.04 | 90.39±1.88 |
Manganese | 0.08 | 3.36 | 18.19 | 101.49±9.32 |
0.25 | 0.15 | 4.41 | 94.68±3.48 |
1.0 | 0.52 | 5.95 | 104.58±6.84 |
Amount of CRM-1849a : values represent the results of the intra-day (n=3) and inter-day (n=12) analyses
Values represent the mean of the intra-day (n=3) and inter-day (n=12) analyses±SD