Table 2.
Experimental data of wheat bran grinded and classified under different conditions based on full factorial design for response surface analysis.
Coded level1) | Fine fraction2) | Coarse fraction2) |
X1 | X2 | X3 | Classification ratio (%) | Average particle size (µm) | Total dietary fiber (g/100 g) | Classification ratio (%) | Average particle size (µm) | Total dietary fiber (g/100 g) |
-1 | -1 | -1 | 30.04±1.381) | 118.9±1.42 | 33.40±0.87 | 69.96±1.38 | 547.9±1.74 | 58.24±0.42 |
0 | 17.73±1.81 | 60.09±1.72 | 33.40±0.44 | 82.27±1.81 | 599.6±2.04 | 54.63±0.38 |
1 | 17.27±1.16 | 57.97±1.55 | 32.78±0.62 | 82.73±1.16 | 514.1±1.92 | 53.54±0.29 |
0 | -1 | 23.93±1.12 | 101.6±1.45 | 31.16±0.33 | 76.07±1.12 | 540.2±1.47 | 55.18±0.34 |
0 | 20.03±1.33 | 41.95±1.88 | 32.51±0.47 | 79.97±1.33 | 545.8±1.11 | 53.75±0.27 |
1 | 23.00±1.12 | 62.92±1.47 | 32.74±0.49 | 77.00±1.12 | 523.7±1.27 | 52.62±0.48 |
1 | -1 | 19.26±1.80 | 95.36±1.59 | 32.84±0.72 | 80.74±1.80 | 569.8±1.44 | 55.37±0.51 |
0 | 15.43±1.94 | 37.55±1.81 | 31.66±0.43 | 84.57±1.94 | 605.8±1.21 | 51.03±0.37 |
1 | 9.85±1.99 | 43.9±1.14 | 30.84±0.44 | 90.15±1.99 | 565.3±1.44 | 53.49±0.29 |
0 | -1 | -1 | 35.27±2.03 | 104.7±1.44 | 36.71±0.27 | 64.73±2.03 | 460.6±1.27 | 56.80±0.61 |
0 | 24.55±1.88 | 54.05±1.27 | 34.09±0.39 | 75.45±1.88 | 432.0±1.80 | 55.67±0.72 |
1 | 21.26±1.74 | 47.25±2.07 | 30.45±0.38 | 78.74±1.74 | 437.7±2.17 | 57.04±0.41 |
0 | -1 | 37.42±1.27 | 119.5±1.92 | 39.23±0.44 | 62.58±1.27 | 415.9±1.47 | 56.34±0.55 |
0 | 28.40±2.07 | 49.66±1.48 | 35.66±0.73 | 71.60±2.07 | 410.2±1.24 | 54.53±0.72 |
1 | 24.88±2.01 | 51.81±2.37 | 33.40±0.71 | 75.12±2.01 | 414.5±1.35 | 54.49±0.58 |
1 | -1 | 21.00±1.79 | 111.9±2.21 | 34.51±0.35 | 79.00±1.79 | 448.0±1.42 | 53.69±0.67 |
0 | 12.90±1.82 | 46.42±2.44 | 33.46±0.36 | 87.10±1.82 | 491.5±1.18 | 55.13±0.49 |
1 | 15.80±1.45 | 42.07±1.74 | 29.82±0.54 | 84.20±1.45 | 465.5±1.27 | 54.29±0.44 |
1 | -1 | -1 | 57.89±1.44 | 129.2±2.08 | 42.87±0.25 | 42.11±1.44 | 413.7±1.81 | 60.99±0.38 |
0 | 39.36±2.57 | 68.84±1.98 | 34.61±0.77 | 60.64±2.57 | 405.2±1.22 | 58.30±0.72 |
1 | 39.58±2.25 | 62.21±1.49 | 34.12±0.32 | 60.42±2.25 | 422.5±2.47 | 58.16±0.77 |
0 | -1 | 51.94±1.98 | 101.5±1.46 | 42.77±0.84 | 48.06±1.98 | 385.4±2.41 | 57.00±0.48 |
0 | 48.55±1.88 | 52.51±1.27 | 37.44±0.63 | 51.45±1.88 | 315.6±2.29 | 54.62±0.44 |
1 | 23.50±2.52 | 48.1±1.28 | 38.58±0.72 | 76.50±2.52 | 316.9±3.21 | 56.16±0.83 |
1 | -1 | 39.07±1.88 | 87.01±2.21 | 38.64±0.24 | 60.93±1.88 | 380.0±1.41 | 57.19±0.72 |
0 | 34.56±2.71 | 52.46±1.92 | 37.04±0.39 | 65.44±2.71 | 309.8±2.28 | 55.51±0.28 |
1 | 28.24±2.44 | 40.09±1.48 | 35.08±0.68 | 71.76±2.44 | 357.1±2.74 | 54.14±0.44 |
X1: Mill grinding speed (rpm), X2: Separate reverse wheel speed (rpm), X3: Air classification reverse wheel speed (rpm)
Mean±SD, p<0.05