Table 5.
The physical properties of tangerine peel powder added muffins.
Sample | CONT | TP5 | TP10 | TP15 |
Volume (mL) | 177.77±0.04a | 111.99±0.03b | 105.88±0.07b | 94.77±0.05c |
Weight (g) | 53.32±0.01b | 53.67±0.01ab | 53.56±0.01ab | 53.99±0.00a |
Specific volume (mL/g) | 1.09±0.00NS | 1.08±0.00 | 1.08±0.00 | 1.09±0.00 |
Loss rate (%) | 11.13±0.01a | 10.92±0.02a | 10.53±0.06ab | 10.00±0.04b |
Height (cm) | 6.76±0.01a | 6.66±0.02ab | 6.60±0.01b | 6.58±0.00b |
Means with in a column by the same letter are not significantly different (P<0.05)
not significant