Table 2.
General and biochemical parameters of Korean women according to the number of MetS risk factor.

RF=0 (n=2,864) RF=1-2 (n=5,405) RF ≥ 3 (n=2,982) P
Tomato daily intake (g) 18.90±1.78 16.67± 1.23 12.84± 1.39* <0.001
Age (year) 42.7±0.19 50.96± 0.18** 59.3± 0.22** <0.001
Systolic BP (mmHg) 105.4±0.18 117.0± 0.23** 130.1± 0.32** <0.001
Disstolic BP (mmHg) 69.50±0.13 75.01± 0.14** 80.42± 0.19** <0.001
Height (cm) 158.0±0.11 156.2± 0.08** 154.4± 0.11** <0.001
Weight (kg) 52.77±0.11 57.42± 0.12** 61.91± 0.17** <0.001
BMI 21.13±0.04 23.51± 0.04** 25.94± 0.06** <0.001
Waist (cm) 71.20±0.10 79.08± 0.11** 87.18± 0.14** <0.001
Fasting Glucose (mg/dL)a 87.73±0.11 91.87± 0.13** 102.5± 0.37** <0.001
Total-cholesterol (mg/dL)a 182.9±0.57 191.1± 0.50** 202.8± 0.69** <0.001
HDL-cholesterol (mg/dL)a 63.52±0.19 54.50± 0.16** 181.9± 1.93** <0.001
Triglyceride (mg/dL)a 71.71±0.51 103.2± 0.76** 181.9± 1.93** <0.001
LDL-cholesterol (mg/dL)a 105.0±0.51 116.1± 0.43** 121.7± 0.63** <0.001
Data are mean±SE. Tested by one-way ANOVA. P-values derived from ANOVA with Bonferroni correction.
P<0.05
P<0.001 compared with the value in the ‘RF=0’ group tested by ANOVA (Bonferroni correction).
P<0.001 compared with the value in the ‘RF=1-2’ group tested by ANOVA (Bonferroni correction)
Log transformed