Table 5.
Total sugars contents (g/100 g) of rice cake desserts.
Sample | Region |
Seoul | Gyeonggi-do | Chungcheong-do | Gangwon-do | Jeolla-do | Gyeongsang-do | Average value of total sugars contents |
Yaksik | 8.146 | 10.685 | 9.397 | 12.475 | 9.418 | 9.690 | 9.969 |
Injeolmi | 1.414 | 1.766 | 1.616 | 1.740 | 3.399 | 1.641 | 1.929 |
Sirutteok | 3.571 | 1.592 | 2.643 | 4.093 | 7.320 | 3.595 | 3.802 |
Kkultteok | 1.707 | 2.583 | 1.678 | 3.251 | 3.544 | 2.839 | 2.600 |
Jeolpyeon | 0.418 | ND | ND | ND | ND | ND | 0.418 |
Baekseolgi | 8.657 | 3.763 | 9.701 | 9.029 | 4.356 | 7.653 | 7.193 |
Glutinous rice tteok | 30.339 | 10.080 | 24.860 | 15.037 | 15.608 | 9.328 | 17.542 |
Garaetteok | ND | ND | ND | ND | ND | ND | ND |
Mujigaetteok | 8.771 | 7.020 | 9.243 | 11.637 | 7.269 | 9.971 | 8.985 |
Jeungpyeon | 7.124 | 6.444 | 7.090 | 8.532 | 5.913 | 4.516 | 6.603 |
Modeum-Chaltteok | 8.081 | 1.298 | 6.375 | 5.965 | 3.045 | 2.874 | 4.606 |
: not detected