Table 3.
Total sugars contents (g/100 g) in Chinese foods.
Sample | Region |
Seoul | Gyeonggi-do | Chungcheong-do | Gangwon-do | Jeolla-do | Gyeongsang-do | Average value of total sugars contents |
Jajangmyeon | 1.420 | 1.589 | 0.664 | 1.166 | 1.565 | 0.791 | 1.199 |
Jjamppong | 0.164 | 0.543 | 0.471 | 0.553 | 0.185 | 0.098 | 0.336 |
U-dong, Chiness style | 0.033 | 0.072 | 0.034 | 0.696 | 0.015 | 0.285 | 0.189 |
Ganjajang | 2.409 | 1.869 | 1.738 | 1.461 | 2.164 | 1.126 | 1.795 |
Gun-mandu | 1.988 | 1.719 | 0.820 | 1.667 | 2.650 | 1.176 | 1.670 |
Gogi-mandu | 0.847 | 2.006 | 1.552 | 1.106 | 0.388 | 1.099 | 1.166 |
Mul-mandu | 0.344 | 0.947 | 0.763 | 0.485 | 0.423 | 0.358 | 0.553 |
Jajangbap | 1.115 | 1.619 | 1.084 | 1.176 | 0.887 | 0.561 | 1.074 |
Jjamppongbap | 0.449 | 0.282 | 0.270 | 0.109 | 0.310 | 0.222 | 0.274 |
Japtangbap | 0.087 | 0.070 | ND | 0.130 | 0.098 | ND | 0.096 |
Japchaebap | 0.612 | 1.130 | 0.519 | 0.933 | 0.452 | 0.756 | 0.734 |
Tangsuyuk | 8.857 | 10.346 | 8.782 | 8.494 | 8.926 | 5.836 | 8.540 |
: not detected