Table 6.
Volatile compounds of various Sul-dut.

c RIa Compounds name Peak Area (×107)
Ipguk Nuruk
Baeksulgi Ikbanjuk Godubap Baeksulgi Ikbanjuk Godubap
1 <800 ethanol 86.2(8.9)b 108.4(11.0) 97.8(1.8 ) 91.4(6.7) 84.5(25.6) 88.0(13.0)
2 <800 ethyl acetate 11.8(4.9) 8.5(50.7) 10.8(22.5) 6.0(68.9) 6.1(60.8) 9.2(10.1)
3 <800 isobutyl alcohol 7.9(7.8) 9.2(16.7) 10.8(4.7) 17.3(25.5) 10.9(14.2) 17.7(30.1)
4 <800 3-methyl-1-butanol 31.3(2.8) 36.3(2.2) 44.4(2.8) 36.9(10.6) 32.5(3.2) 37.1(14.1)
5 <800 2-methyl-1-butanol 10.3(28.9) 13.0(4.1) 10.7(9.1) 14.8(3.7) 14.5(1.7) 15.5(1.9)
6 <800 isobutyl acetate 1.4(7.7) 0.9(2.2) 1.7(18.8) 2.7(0.4) 1.5(9.0) 3.7(5.1)
7 <800 2,3-butanediol 1.4(10.8) 0.8(13.5) 1.0(36.3) 0.6(5.7) 1.2(31.7) 0.8(35.7)
8 801 ethyl butyrate 1.0(20.0) 1.0(9.2) 0.7(21.2) 0.7(16.2) 0.6(8.6) 0.5(28.9)
9 876 isoamyl acetate 26.2(5.9) 26.4(0.4) 22.8(12.0) 20.0(0.6) 16.5(4.1) 24.5(2.7)
10 902 methoxy phenyl oxime 1.7(12.7) 3.1(69.4) 1.0(32.5) 3.4(84.9) 2.7(35.0) 1.1(2.5)
11 998 ethyl hexanoate 7.7(2.3) 8.0(0.8) 6.4(9.5) 9.7(0.7) 11.2(2.0) 6.6(0.8)
12 1097 ethyl heptanoate 0.3(3.5) 0.2(6.3) 0.2(20.9) 0.3(8.5) 0.2(4.6) 0.3(1.3)
13 1122 phenylethanol 56.1(1.2) 83.6(4.0) 66.0(12.4) 43.1(15.9) 68.4(0.1) 47.2(5.5)
14 1177 diethyl butanedioate 0.3(7.2) 0.4(9.8) 0.4(15.0) 0.7(13.6) 4.0(2.1) 0.9(3.1)
15 1197 ethyl octanoate 51.6(0.6) 59.3(4.3) 49.7(2.8) 56.0(8.9) 53.0(7.1) 42.0(7.4)
16 1261 phenethyl acetate 37.3(6.6) 43.0(6.9) 38.5(2.9) 10.1(12.8) 8.6(6.7) 18.8(9.9)
17 1291 propyl octanoate 0.3(4.7) 0.3(25.2) 0.3(3.1) 0.2(8.6) 0.1(21.7) 0.2(22.7)
18 1294 ethyl nonanoate 0.3(4.8) 2.0(17.2) 2.6(9.0) 4.1(18.5) 1.4(9.2) 2.4(14.1)
19 1317 4-ethenyl-2-methoxyl phenol 0.3(6.8) 0.7(28.3) 0.2(29.8) 0.6(52.0) 0.5(5.1) 1.3(29.6)
20 1347 2-methylpropyl octanoate 0.3(0.9) 0.4(18.9) 0.4(1.3) 1.2(24.1) 0.8(20.4) 0.9(18.6)
21 1396 ethyl decanoate 57.7(2.9) 61.8(8.4) 56.9(1.8) 65.1(14.5) 59.1(10.4) 44.6(18.8)
22 1447 isoamyl octanoate 1.0(5.8) 1.5(14.8) 0.9(38.9) 2.1(18.3) 1.3(16.8) 1.0(30.6)
23 1449 2-methylbutyl octanoate 0.3(7.5) 0.4(10.9) 0.3(15.0) 0.5(21.1) 0.5(9.5) 0.3(30.4)
24 1544 isobutyl decanoate 0.3(2.9) 0.2(8.5) 0.2(3.9) 0.5(19.1) 0.4(8.4) 0.3(33.2)
25 1592 ethyl dodecanoate 12.5(12.2) 13.0(5.7) 10.9(7.3) 13.5(16.8) 12.5(3.0) 7.2(29.9)
26 1638 3-methylbutyl decanoate 0.2(17.6) 0.2(10.4) 0.2(1.7) 0.2(24.1) 0.2(9.0) 0.2(32.3)
27 1790 ethyl tetradecanoate 2.7(18.5) 2.8(1.7) 2.8(2.9) 2.5(29.4) 2.7(5.0) 2.2(23.8)
28 1997 ethyl hexadecanoate 4.9(6.4) 5.7(4.5) 5.5(7.8) 2.9(60.6) 3.7(14.7) 4.8(20.0)
Reteution indices were determined on DB-5ms using C8-C19 as exterual reference.
CV% = (standard deviation/peak area average)×100 (column: DB-5ms)