Table 4.
Change in electron donation ability (%)1) of grape seed tea extracted from grape seeds which were roasted at different conditions.

Roasting Temp. (°C) Roasting time (min)
10 20 30 40 50 60
150 80.2±2.5ab2) 80.9±2.6a 81.4±2.8a 83.8±1.9a 85.2±2.8a 64.3±0.6d
160 79.6±2.4b 75.1±1.3b 85.2±2.9a 85.1±2.5a 81.6±2.6b 78.2±2.1b
170 85.7±3.3ab 78.4±1.4a 85.1±2.7a 84.5±2.4a 88.0±2.7a 85.4±2.5a
180 80.8±2.2b 78.8±1.6a 80.1±2.6a 79.7±1.9b 80.0±2.7b 77.2±2.0b
190 72.5±2.1c 63.5±0.9c 71.5±1.8b 79.0±2.1b 69.3±1.5c 68.6±0.7c
Electron donation ability of grape seed tea extracted from unroasted grape seed was 78.1±2.2 %.
Means in the same column bearing different superscripts are significantly different (p < 0.05).