Table 1.
Change in L, a, b values1) of grape seed tea extracted from grape seeds which were roasted at different conditions.

Roasting Temp. (°C) Color2) Roasting time (min)
10 20 30 40 50 60
150 L 86.9±0.82a3) 84.9±0.88b 83.69±0.96bc 83.47±1.23bc 83.68±1.32bc 81.64±1.44c
a 1.23±0.15a 1.84±0.18b 2.31±0.09c 2.42±0.08c 2.58±0.16c 2.98±0.22d
b 15.46±0.23a 18.0±0.26b 19.19±0.29c 19.88±0.34cd 19.38±0.35c 20.55±0.42d
160 L 80.84±0.76a 78.48±0.7b8 77.86±0.88bc 77.18±0.92bc 76.71±1.12bc 76.25±1.26c
a 3.26±0.24a 4.44±0.38b 4.90±0.40bc 4.93±0.42bc 5.73±0.45c 6.22±0.49c
b 21.43±0.35a 23.62±0.44b 24.23±0.48b 24.36±0.48b 25.6±0.54c 26.23±0.66c
170 L 79.85±0.68a 79.59±0.66ab 78.30±0.78b 77.81±0.72b 77.06±0.8b 76.88±0.89b
a 4.16±0.26a 4.95±0.38b 5.24±0.42b 5.57±0.44b 6.28±0.20c 6.43±0.38c
b 24.17±0.42a 25.49±0.50b 25.63±0.51b 25.83±0.54b 26.94±0.48c 26.59±0.18c
180 L 78.99±0.64a 77.15±0.60b 76.61±0.51b 76.96±0.58b 77.97±0.58b 78.54±0.42a
a 4.33±0.08a 5.40±0.10b 5.86±0.16c 6.15±0.18d 5.54±0.16b 5.72±0.18d
b 23.62±0.08a 25.51±0.04b 25.71±0.05c 25.99±0.05d 25.35±0.06e 25.24±0.08e
190 L 76.47±0.46a 77.53±0.56b 79.13±0.62c 80.32±0.78c 80.51±0.76c 82.41±0.77d
a 5.71±0.08a 5.54±0.08b 5.36±0.14c 4.89±0.16d 4.82±0.09d 3.87±0.14e
b 26.59±0.10a 26.34±0.12b 26.37±0.06b 25.55±0.04c 25.43±0.06d 24.11±0.08e
L, a, b values of grape seed tea extracted from unroasted grape seed were 38.25±0.04, 13.50±0.15 and 23.21±0.05, respectively.
Color L; black (0)↔white (100) a; red (100~0)↔green (0~– 80) b; yellow (70~0)↔blue (0~–70).
Means in the same row bearing different superscripts are significantly different (p < 0.05).